< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
419,900
Total High School CTE Concentrators
1,130
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Environmental Engineers | 1,220 | $84,940 | 9% |
Environmental Engineering Technicians | 440 | $42,910 | 13.6% |
Food Scientists and Technologists | 1,230 | $71,610 | 11.4% |
Soil and Plant Scientists | 70 | $71,480 | 0% |
Zoologists and Wildlife Biologists | 150 | $61,940 | 6.7% |
Agricultural and Food Science Technicians | 260 | $54,120 | 7.7% |
Biological Technicians | 820 | $50,350 | 6.1% |
Geological and Petroleum Technicians | 60 | $0 | 16.7% |
Environmental Science and Protection Technicians, Including Health | 790 | $41,610 | 6.3% |
Pesticide Handlers, Sprayers, and Applicators, Vegetation | 260 | $36,980 | 11.5% |
Tree Trimmers and Pruners | 600 | $48,120 | 6.7% |
Nonfarm Animal Caretakers | 6,750 | $23,960 | 29.6% |
First-Line Supervisors of Farming, Fishing, and Forestry Workers | 290 | $41,700 | 3.4% |
Graders and Sorters, Agricultural Products | 380 | $29,390 | 0% |
Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 1,760 | $24,870 | -1.1% |
Farmworkers, Farm, Ranch, and Aquacultural Animals | 90 | $25,880 | -11.1% |
Agricultural Workers, All Other | 90 | $19,920 | -11.1% |
Hazardous Materials Removal Workers | 1,140 | $57,340 | 7.9% |
Water and Wastewater Treatment Plant and System Operators | 2,350 | $59,900 | -9.4% |
Refuse and Recyclable Material Collectors | 2,320 | $33,980 | 3% |
Natural Sciences Managers | 4,280 | $166,190 | 8.9% |
Forest and Conservation Workers | 320 | $35,570 | -6.3% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (New Jersey) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Animal Science Certification | Certification | Very Undersupplied | 42 | 0 | |
Plant Science Certification | Certification | Supply meets demand | 2 | 0 |