< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
50,500
Total High School CTE Concentrators
584
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Environmental Engineers | 210 | $92,840 | 4.8% |
Soil and Plant Scientists | 130 | $66,060 | 7.7% |
Zoologists and Wildlife Biologists | 160 | $69,340 | 6.3% |
Agricultural and Food Science Technicians | 80 | $43,310 | 0% |
Biological Technicians | 730 | $33,500 | 2.7% |
Environmental Science and Protection Technicians, Including Health | 270 | $45,400 | 3.7% |
Pesticide Handlers, Sprayers, and Applicators, Vegetation | 130 | $42,810 | 7.7% |
Tree Trimmers and Pruners | 330 | $44,930 | 9.1% |
Nonfarm Animal Caretakers | 710 | $26,940 | 22.5% |
First-Line Supervisors of Farming, Fishing, and Forestry Workers | 220 | $55,920 | 0% |
Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 2,790 | $30,420 | -6.8% |
Farmworkers, Farm, Ranch, and Aquacultural Animals | 530 | $30,100 | 3.8% |
Agricultural Workers, All Other | 140 | $44,190 | 7.1% |
Hazardous Materials Removal Workers | 300 | $56,220 | 16.7% |
Water and Wastewater Treatment Plant and System Operators | 370 | $53,870 | -2.7% |
Refuse and Recyclable Material Collectors | 700 | $38,760 | 14.3% |
Natural Sciences Managers | 270 | $112,140 | 7.4% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Hawaii) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Veterinary Technician License | License | No Data | 129 | No Data |